<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESI Tech</title>
	<atom:link href="http://www.esitech.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.esitech.net</link>
	<description>E Website Ch: Programming resources and information at esitech.net.</description>
	<lastBuildDate>Mon, 16 Jan 2012 18:50:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Calculating Present Values With Microsoft Excel</title>
		<link>http://www.esitech.net/calculating-present-values-with-microsoft-excel.cfm</link>
		<comments>http://www.esitech.net/calculating-present-values-with-microsoft-excel.cfm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft software]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Bellevue-Redmond CPA]]></category>
		<category><![CDATA[correlation measurements microsoft excel]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.esitech.net/?p=1502</guid>
		<description><![CDATA[Do not calculate a correlation coefficient if you manipulated one particular particular of the variables. You use the CORREL function in Excel to identify if two information sets are related, and if so, how strongly. The correlation coefficient ranges from +1, indicating a marvelous positive linear relationship, to -1, indicating a perfectly negative linear relationship. [...]]]></description>
		<wfw:commentRss>http://www.esitech.net/calculating-present-values-with-microsoft-excel.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Visual C++ Runtime Library Error R6034 &#8211; Fixing Tip !</title>
		<link>http://www.esitech.net/microsoft-visual-c-runtime-library-error-r6034-fixing-tip.cfm</link>
		<comments>http://www.esitech.net/microsoft-visual-c-runtime-library-error-r6034-fixing-tip.cfm#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:18:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft software]]></category>
		<category><![CDATA[cell formatting]]></category>
		<category><![CDATA[format cells]]></category>
		<category><![CDATA[format cells dialog box]]></category>
		<category><![CDATA[kilograms millilitres symbols microsoft excel cell]]></category>
		<category><![CDATA[negative format]]></category>
		<category><![CDATA[Positive format]]></category>

		<guid isPermaLink="false">http://www.esitech.net/?p=1499</guid>
		<description><![CDATA[Ever been frustrated with Microsoft Excel when you have been working with a cell but you want to show the units of the cell such as five Kgs, five Bags or four Punnets but Microsoft Excel keeps turning the cell into text. Well, there is in reality a way of producing a custom format in [...]]]></description>
		<wfw:commentRss>http://www.esitech.net/microsoft-visual-c-runtime-library-error-r6034-fixing-tip.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Plus Aquarium Screensaver &#8211; Download Free of charge Desktop Wallpapers</title>
		<link>http://www.esitech.net/microsoft-plus-aquarium-screensaver-download-free-of-charge-desktop-wallpapers.cfm</link>
		<comments>http://www.esitech.net/microsoft-plus-aquarium-screensaver-download-free-of-charge-desktop-wallpapers.cfm#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft software]]></category>
		<category><![CDATA[microsoft groove]]></category>
		<category><![CDATA[microsoft office training]]></category>

		<guid isPermaLink="false">http://www.esitech.net/?p=1496</guid>
		<description><![CDATA[At its core Groove is a brilliantly effortless thought: to develop a shared workspace permitting users to distribute files and folders across a team. A single way more benefit of Groove is that it bypasses constrictive security clearance difficulties. This server enables centralised control of virtual workspaces inside Groove permitting for a focused technique to [...]]]></description>
		<wfw:commentRss>http://www.esitech.net/microsoft-plus-aquarium-screensaver-download-free-of-charge-desktop-wallpapers.cfm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

